Sign In | Join Free | My chinacomputerparts.com |
|
Brand Name : Aitong
Model Number : GJYXCH
Certification : ISO9001,ISO9001/CE/RoHS
Place of Origin : China
MOQ : 10KM
Price : Negotiate
Payment Terms : L/C, D/A, D/P, T/T, T/T
Supply Ability : 100KM/Day
Delivery Time : 5-8 Days
Packaging Details : Wooden Drum
Product name : 2 Core KFRP GJYXCH FTTH Drop Cable
Fiber type : G657A2,G652D
Material : LSZH Jacket
Color : black/white
Type : Butterfly Drop
2 Core KFRP GJYXCH Black Single Mode Indoor Series For Promotion
Description
The 2 Core KFRP Single Mode GJYXCH FTTH optical fiber unit is positioned in the centre.Two parallel Fiber Reinforced Plastics (KFRP) are placed at the two sides.
Features
1. Compact structure of protable, convenient for indoor wiring.
2. Excellent resistance to lateral pressure protection design.
3. Soft, flexible, easy to splice, and high practicability.
4. Environmental protection. Low smoke, zero alogen and flame retardant sheath.
Applications
1. Used in indoor outdoor cabling,especially used for FTTH.
2. Used as access building cable.
Cable Parametres
Model No. | Fiber count (core) | Cable diametre (mm) | Weight (kg/km) | Tensile Strength Long/Short Term (N) | Crush Resistance Long/Short Term (N) | Bending Radius Static/Dynamic (mm) |
GJYXCH | 1 | (2.1±0.1)×(5.1±0.1) | 21 | 1500/2500 | 500/1300 | 15/30 |
GJYXCH | 2 | (2.1±0.1)×(5.1±0.1) | 21 | 1500/2500 | 500/1300 | 15/30 |
GJYXCH | 4 | (2.1±0.1)×(5.1±0.1) | 21 | 1500/2500 | 500/1300 | 15/30 |
Fiber Type | Attenuation | Overfilled launch Bandwidth | Effective Modal Bandwidth | 10GB/S Ethernet link length | Min Bending Radius | |
Conditions | 1310/1550nm | 850/1300nm | 850/1300nm | 850nm | 850nm | |
Unit | dB/km | dB/km | MHZ.km | MHZ.km | m | mm |
G652D | 0.36/0.22 | 16 | ||||
G657A1 | 0.36/0.22 | 10 | ||||
G657A2 | 0.36/0.22 | 7.5 | ||||
50/125 | 3.0/1.0 | ≥500/500 | 30 | |||
62.2/125 | 3.0/1.0 | ≥200/500 | 30 | |||
OM3 | 3.0/1.0 | ≥1500/500 | ≥2000 | ≥300 | 30 | |
OM4 | 3.0/1.0 | ≥3500/500 | ≥4700 | ≥550 | 30 | |
B1-OM3 | 3.0/1.0 | ≥1500/500 | ≥2000 | ≥300 | 7.5 | |
B1-OM4 | 3.0/1.0 | ≥3500/500 | ≥4700 | ≥550 | 7.5 |
Meter Mark
Why Choose Us?
Production and Qulaity Test
Packing and Delivery
![]() | ![]() |
![]() |
2 Core KFRP GJYXCH Black FTTH Fiber Optic Cable For Promotion Images |